MIG (BUILT IN)
Built in MIG welder / FCAW welder / MIG welding machine—Synergic LED display
● Product Parameters
| MODEL | MIGPro-225 | MIGPro-255 | MIGPro-285 |
| Rated Input Voltage(V) | 1P 220V | 1P 220V | 3P 380V |
| Inverter Frequency(KHz) | 30 | 30 | 28 |
| Input Current(A) | 35 | 41 | 14 |
| Rated Input Capacity(KVA) | 9 | 10.1 | 10.4 |
| No-Load Voltage(V) | 58 | 58 | 64 |
| Duty Cycle(%) | 60 | 60 | 60 |
| Adjustment Current Range(A) | 30-220 | 30-250 | 30-250 |
| Real Current(A) | 200 | 250 | 250 |
| Adjustment Voltage Range(V) | 12-28 | 12-30 | 12-30 |
| Wire Feeder | Build-in | ||
| Wire Diameter(MM) | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 |
| Spool Size(KG) | 5/15 | ||
| Efficiency(%) | 80 | 80 | 80 |
| Insulation Class | F | F | F |
| Machine Dimensions(MM) | 485*275*465 | 485*275*465 | 485*275*465 |
| Weight(KG) | 19 | 19 | 19 |



