TIG (COLD / PULSE / CLEAN)
CLEAN PULSE COLD TIG welder / GTAW welder / GTAW welding machine (COLD TIG /PULSE TIG /CLEAN TIG)
● Products Details
Slope up time:0-25S;
Frequency Pulse:0.1-500HZ;
Pulsed duty cycle :10-90%;
Down Slope time:0-25S;
PRE-GAS TIME:0-25S;
POST-GAS TIME:1-25S;
Cold welding time: 1-500MS; 1-50MS: 1MS per unit; 50-500MS: 10MS per unit;
Spot welding time: 0.1-9.99S;
Spot welding interval time: 0.1-9.99S;
Special torch modes : 2T / 4T / 4T2 (5-90%) / SPOT;
Possibility to connect a remote device (5-pin);
Intelligent cooling system;
Storage temperature range:-20~+55°С;
Working temperature range:-20~+40°С.
● Product Parameters
| MODEL | TIGMaster-170COLD | TIGMaster-200COLD | TIGMaster-220COLD | TIGMaster-250COLD | TIGMaster-315COLD | |
| Rated Input Voltage(VAC) | 1P 220V | 1P 220V | 1P 220V | 1P 220V | 3P 380V | |
| Input Frequency(Hz) | 50/60 | |||||
| Max Input Current(A) | 25 | 32 | 34 | 55 | 15 | |
| Rated Input Power(KVA) | 7 | 8 | 8.4 | 13.8 | 9.8 | |
| No-Load Voltage(V) | 60 | 70 | 70 | 70 | 65 | |
| Real Output Current(A)(MMA/TIG) | 150/170 | 180/200 | 210/210 | 230/250 | 300/310 | |
| Duty Cycle(%) | 40 | 60 | ||||
| Gas Regulation | Pre -Gas(S) | Built-in | 0.1-5 | 0.1-5 | 0.1-5 | 0.1-5 |
| Post-Gas(S) | 0-2-5 | 0.1-10 | 0.1-10 | 0.1-10 | 0.1-10 | |
| Current | Start(A) | 5-Welding Current | ||||
| Stop(A) | 5-Welding Current | |||||
| Slope Up(S) | OFF-10S | |||||
| Slope Down(S) | OFF-10S | |||||
| Pulse | Frequency(Hz) | 100 | 100 | 500 | 500 | 500 |
| Balance(%) | 10-90 | |||||
| Cold Welding Time(MS) | 1-990 | |||||
| Cold Spot Time(MS) | 400-990 | |||||
| Weight(KG) | 6.8 | 7.6 | 7.77 | 9.5 | 13.26 | |
| Machine Dimension(MM) | 375*150*330 | 380*185*315 | 380*185*315 | 380*185*315 | 450*235*385 | |





