TIG-500P ACDC/TIG-630PACDC TIG WELDER AC/DC PULSE TIG
| TECHNICAL DATA | |||
| KG Model | TIG-500P ACDC | TIG-500P ACDC | |
| Rated Input Voltage | 3PH 380V | 3PH 380V | |
| No-Load Voltage | 78V | 82V | |
| Rated Input Power | 25KVA | 28.3KVA | |
| Max Rated Output | 500A/30V | 630A/34V | |
| Real Output Current |
TIG MMA |
MMA: 500A AC TIG: 440A DC TIG: 500A | MMA: 630A AC TIG: 580A DC TIG: 630A |
| Protection Class | IP21S | IP21S | |
| Duty Cycle | 80% | 80% | |
| Efficiency | 80% | 80% | |
| Insulation Class | F | F | |
| Gas Regulation |
Pre-Gas | 0.1-10S | 0.1-10S |
| Post-Gas | 0-10S | 0-10S | |
| Current | Start | DC: 5-500/AC: 20-500 | DC: 5-500/AC: 20-500 |
| Stop | DC: 5-500/AC: 20-500 | DC: 5-500/AC: 20-500 | |
| Slope Up | 0.1-1OS | 0.1-1OS | |
| Slope Down | 0-10S | 0-10S | |
| Pulse | Frequency | 500Hz | 500Hz |
| Balance | 20-70% | 20-70% | |
| AC Frequency | 200Hz | 200Hz | |
| Machine Dimension | 630*355*865mm | 630*355*865mm | |
| Machine Weight | 72KG | 78KG | |
The KeyGree TIG-500P ACDC and TIG-630P ACDC series are fully digital, multifunction TIG/MMA welding machines for mild steel, stainless steel, and aluminum alloys. They deliver precision AC/DC welding with programmable pulse, adjustable AC frequency (20-250Hz), diverse waveforms, and torch modes (2T/4T/SPOT). Key features include slope control, large LCD display, parameter save/load, air/water cooling compatibility, robust protection (IP21S), and high efficiency. Differing only in maximum current capacity (TIG-500P: 500A DC / 440A AC; TIG-630P: 630A DC / 580A AC), both offer an 80% duty cycle for enhanced productivity.
01020304

| ACCESSORIES | |
| TIG-500P ACDC | TIG-630P ACDC |
| 3M Input Power Cable | 4M Input Power Cable (4*6mm2) |
| 4M TIG Torch WP12 | 4M TIG Torch WP12 |
| 2M Earth Cable (50mm2 Pure CU) + Clamp | 2M Earth Cable (70mm2 Pure CU) + Clamp |
| / | 20L water cooler |
| 3M Gas Hose | 3M Gas Hose |
| / | water hose |
| Hose Clamp 2pcs | Hose Clamp 2pcs |
| Brushes | Brushes |
| Manual | Manual |















