Pulse laser cleaning machine
● Product Parameters
| Model | Pulse laser cleaning machine-200W/300W | |
| Cleaning Items | Base material | Efficiencyn(m²/h) |
| Oxide | Aluminum | 4-6m²/h |
| Oxide(Weld Surface) | Carbon stee | 1)3-6m²/h 2) - |
| Oxide | Titanium alloy | 4-7m²/h |
| Oxide | Superalloy | 4-7m²/h |
| High-temperature Oxide Scale | Carbon steel | - |
| Thin Greasy Dirt | Metal surface | 5-8m²/h |
| Rust : Floating Rust | Carbon steel | 5-8m²/h |
| Rust : Pitted Rust | Carbon steel | 2-4m²/h |
| Paint Layer | 1)The paint layer thickness is about 60-80μm 2)The paint layer thickness is about 100-150μm |
1)0.5-1.0m²/h 2)0.2-0.5m²/h |



