Precision fiber laser cutting machine
● Product Parameters
Model | NL-XS500 | NL-XS1500 |
Power | 500W | 1500W |
Scope Of Work | 600*600MM | 600*600MM |
Shape Size | 1300*1800*1954MM | 1300*1800*1954MM |
Positioning Dpeed | ≥30M/MIN | ≥30M/MIN |
Cutting Dpeed | ≥50M/MIN | ≥50M/MIN |
Repeated Positioning Accuracy | ±0.02MM | ±0.02MM |
Cutting Thickness | 4MM | 8MM |
Power | 4500W | 6500W |
Power Supply | Single phase 220V±5% 50Hz,32A |
Three phase 380V±5% 50Hz,40A |
Work Environment | 13-28℃ 5%-75% |
13-28℃ 5%-75% |