● Product Parameters
| MODEL | MIG-200P |
| Rated Input Voltage(V) | 220V |
| Inverter Frequency(Hz) | 50 |
| Input Current(A) | 34 |
| Rated Input Capacity(KVA) | 7.4 |
| No-Load Voltage(V) | 62 |
| Duty Cycle(%) | 25 |
| Adjustment Current Range(A) | 40-200 |
| Wire Diameter(MM) | 0.6-1.2 |
| Spool Size(KG) | 5 |
| Efficiency(%) | 85 |
| Insulation Class | F |
| Real Current(A) | 200 |
| Machine Dimensions(MM) | 460*210*350 |
| Weight(KG) | 10 |



