Fiber laser cleaning machine
● Product Parameters
| Model | Fiber laser cleaning machine-1000W/1500W/2000W/3000W | |
| Cleaning Items | Base material | Efficiencyn(m²/h) |
| Oxide | Aluminum | 4-11m²/h |
| Oxide(Weld Surface) | Carbon steel | 4-12m²/h |
| Oxide | Titanium alloy | 4-12m²/h |
| Oxide | Superalloy | 4-12m²/h |
| High-temperature Axide Dcale | Carbon steel | - |
| Thin Greasy Dirt | Metal surface | 5-11m²/h |
| Rust:Floating Rust | Carbon steel | 8-80m²/h |
| Rust:Pitted Rust | Carbon steel | 4-11m²/h |
| Paint Layer | 1)The paint layer thickness is about 60-80μm 2)The paint layer thickness is about 100-150μm |
1)2.0-4.5m²/h 2)1.0-3.0m²/h |



