Pulslaser-Reinigungsmaschine
● Produktparameter
| Modell | Pulslaser-Reinigungsmaschine – 200 W/300 W | |
| Reinigungsartikel | Grundmaterial | Wirkungsgrad (m²/h) |
| Oxid | Aluminium | 4-6 m²/h |
| Oxid (Schweißoberfläche) | Kohlenstoffstahl | 1) 3-6 m²/h 2) - |
| Oxid | Titanlegierung | 4-7 m²/Stunde |
| Oxid | Superlegierung | 4-7 m²/Stunde |
| Hochtemperatur-Oxidschicht | Kohlenstoffstahl | - |
| Dünner, fettiger Schmutz | Metalloberfläche | 5-8 m²/h |
| Rost: Schwebender Rost | Kohlenstoffstahl | 5-8 m²/h |
| Rost: Lochfraß | Kohlenstoffstahl | 2-4 m²/h |
| Farbschicht | 1) Die Lackschichtdicke beträgt etwa 60-80 μm. 2) Die Lackschichtdicke beträgt etwa 100-150 μm. | 1) 0,5–1,0 m²/h 2) 0,2–0,5 m²/h |



