Faserlaser-Reinigungsmaschine
● Produktparameter
| Modell | Faserlaser-Reinigungsmaschine – 1000 W/1500 W/2000 W/3000 W | |
| Reinigungsartikel | Grundmaterial | Wirkungsgrad (m²/h) |
| Oxid | Aluminium | 4-11 m²/h |
| Oxid (Schweißoberfläche) | Kohlenstoffstahl | 4-12 m²/h |
| Oxid | Titanlegierung | 4-12 m²/h |
| Oxid | Superlegierung | 4-12 m²/h |
| Hochtemperatur-Axis-Dcale | Kohlenstoffstahl | - |
| Dünner, fettiger Schmutz | Metalloberfläche | 5-11 m²/h |
| Rust:Schwebender Rost | Kohlenstoffstahl | 8-80 m²/h |
| Rost: Narbenrost | Kohlenstoffstahl | 4-11 m²/h |
| Farbschicht | 1) Die Lackschichtdicke beträgt etwa 60-80 μm. 2) Die Lackschichtdicke beträgt etwa 100-150 μm. | 1) 2,0–4,5 m²/h 2) 1,0–3,0 m²/h |



